The following teams participated in the Race, with their relationships at the time of filming. Placements are listed in finishing order:
Team | Relationship | Position (by leg) | Roadblocks performed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Natalie & Pailin | Beauty Queens | Natalie 0, Pailin 0 | |||||||||||
Sam & Vince | Best Buddies | Sam 0, Vince 0 | |||||||||||
Neena & Amit | Cousins | Neena 0, Amit 0 | |||||||||||
Niroo & Kapil | Father & Son | Niroo 0, Kapil 0 | |||||||||||
William & Isaac | Brothers | William 0, Isaac 0 | |||||||||||
Ida & Tania | Actress & Heiress | Ida 0, Tania 0 | |||||||||||
Henry & Bernie | Brother & Sister | Henry 0, Bernie 0 | |||||||||||
Geoff & Tisha | Dating Couple | Geoff 0, Tisha 0 | |||||||||||
A.D. & Fuzzie | Friends for 15 Years | A.D. 0, Fuzzie 0 | |||||||||||
Mai & Oliver | Friends | Mai 0, Oliver 0 |
No comments:
Post a Comment