The following teams participated in the Race, with their relationships at the time of filming. Placements are listed in finishing order:
| Team | Relationship | Position (by leg) | Roadblocks performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Beauty Queens | Natalie 0, Pailin 0 | ||||||||||||
| Best Buddies | Sam 0, Vince 0 | ||||||||||||
| Cousins | Neena 0, Amit 0 | ||||||||||||
| Father & Son | Niroo 0, Kapil 0 | ||||||||||||
| Brothers | William 0, Isaac 0 | ||||||||||||
| Actress & Heiress | Ida 0, Tania 0 | ||||||||||||
| Brother & Sister | Henry 0, Bernie 0 | ||||||||||||
| Dating Couple | Geoff 0, Tisha 0 | ||||||||||||
| Friends for 15 Years | A.D. 0, Fuzzie 0 | ||||||||||||
| Friends | Mai 0, Oliver 0 | ||||||||||||

No comments:
Post a Comment