For those of who have been asking me what is the make/brand/kind
of my CAMERA,
here's it. . .
Sony DSC-V1
of my CAMERA,
here's it. . .
Sony DSC-V1
Body Material | Magnesium alloy | |
CCD effective pixels | 5.0 megapixels | |
CCD size | 1/1.8" (7.2 x 5.3 mm - more info) | |
CCD Colour Filter Array | G - R - G - B | |
Max resolution | 2592 x 1944 (5.0 megapixels) | |
Lower resolutions | • 2592 x 1728 (3:2) • 2048 x 1536 • 1280 x 960 • 640 x 480 | |
Image ratio w:h | 4:3 | |
Movie clips | • 640 x 480, 16 fps, media limit only • 160 x 112, 8 fps, media limit only * All with audio | |
File formats | • Still images: JPEG (EXIF 2.2) • Movie clips: MPEG 1 | |
JPEG Quality Levels | • Fine • Standard | |
Sensitivity equiv. | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 | |
Lens Thread | With optional bayonet fit adapter, 52 mm | |
Zoom wide (W) | 34 mm | |
Zoom tele (T) | 136 mm (4 x) | |
Zoom steps | 16 steps | |
Lens Max. Aperture | F2.8 - F4.0 | |
Digital zoom | Yes, up to 4.0x at VGA resolution * Sony's new Smart Zoom will only digital zoom if doing so does not compromise image quality (thus only at lower resolutions). | |
Focus | • 5 area Multi-Point AF • Selectable AF point • Manual focus (13 positions) • Hologram AF assist beam • Continuous AF | |
Focus range | • Normal: 40 cm (1.3 ft) - Infinity • Macro: 10 - 40 cm (3.9 - 15.7 in) | |
Manual focus | 0.1, 0.2, 0.3, 0.5, 0.8, 1, 1.5, 2, 3, 5, 7, 10, 15 m, Infinity | |
AF Illumination lamp | • 'Hologram AF' laser pattern • Night Shot InfraRed lamp | |
Exposure modes | • Auto • Program AE (With program shift) • Shutter Priority AE • Aperture Priority AE • Manual • Scene • Movie | |
Scene modes | • Twilight • Twilight Portrait • Landscape • Portrait • Snow • Beach | |
Metering | • Multi-Pattern (49 segment) | |
Min shutter | • Auto: 1/8 sec • Program AE: 1 sec • Aperture Priority AE: 8 sec • Shutter Priority / Manual: 30 sec | |
Max shutter | • Auto/Program AE/Aperture Priority AE: 1/2000 sec • Shutter Priority AE/Manual: 1/1000 sec | |
Aperture priority | • Wide: F2.8, F3.2, F3.5, F4.0, F4.5, F5.0, F5.6, F6.3, F7.1, F8.0 | |
Shutter priority | 30, 25, 20, 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000 sec | |
Manual exposure | Yes | |
Noise reduction | • Clear Color • Clear Luminance • Slow Shutter (1/6 sec or slower) | |
Exposure compensation | -2 EV to +2 EV in 1/3EV steps | |
Exposure bracketing | • 3 images (+,0,-) • 0.3, 0.7 or 1.0 EV | |
White Balance | • Auto • Daylight • Cloudy • Fluorescent • Incandescent • Flash • Manual | |
Picture Effect | • Black & White • Solarize • Sepia • Negative Art | |
Image Parameters | • Sharpness (+,Normal,-) • Saturation (+,Normal,-) • Contrast (+,Normal,-) | |
Drive modes | • Single • Burst (3 shot) • Multi-burst (16, 320x240 images) • Clip motion (GIF) • Auto AE bracketing • Self-timer 10 seconds | |
Built-in Flash | Yes, pop-up | |
Flash Range (ISO 100) | 0.5 - 3.5 m (1.6 - 11.5 ft) | |
Flash modes | • Auto | |
Flash compensation | • High • Normal • Low | |
External flash | • Hot shoe • ACC terminal | |
Tripod mount | Yes, metal | |
Remote control | Optional USB wired | |
Video out | Yes, selectable NTSC / PAL | |
Storage | • Memory Stick (inc. Select) • Memory Stick Pro | |
Storage included | 32 MB Memory Stick | |
Viewfinder | • Optical, no dioptre adjustment • Approx. 84% frame coverage | |
LCD | • 1.5" TFT, 123,000 pixels • 100% coverage | |
Histogram display | • Live view • Record review • Playback | |
Playback zoom | Yes, 5x (18 steps) | |
Operating system | Proprietary | |
Connectivity | • DC-IN (inc. charging) • USB 2.0 • A/V out | |
Print Compliance | • DPOF • EXIF 2.2 (ExifPrint) | |
Power | • Lithium-Ion InfoLithium NP-FC11 • Supplied AC adapter / charger | |
Weight (inc. battery) | 291 g (10.3 oz) | |
Dimensions | 99 x 65 x 57 mm (3.9 x 2.6 x 2.2 in) |
No comments:
Post a Comment